![]() | ||||
| 1939 Plymouth | 4 door sedan | green | J03680 | |
| 1940 Plymouth | P10 Deluxe 2 door coupe | blue & gray | Q05419 | |
![]() |
1948 Plymouth | Special Deluxe 4dr sdn | light green | P05218 |
![]() |
1949 Plymouth | Special Deluxe 4dr sdn | green | L04314 |
![]() |
1950 Plymouth | 4 door sedan | dark blue | N04906 |
| 1956 Plymouth Savoy | 2 door hardtop | red | I03255 | |
| 1957 Plymouth Belvedere | 2 door hardtop | silver | H02692 | |
| 1962 Fury | 2 door hardtop | red | I03193 | |
![]() |
1962 Fury | 2 door hardtop | white | Q05314 |
| 1965 Fury | 2 door hardtop | blue | I03076 | |
![]() |
1965 Sport Fury | 2 door hardtop | white | L04193 |
![]() |
1965 Fury III | convertible | red | M04741 |
| 1966 Fury | 2 door hardtop | bronze | G02421 | |
| 1966 Fury | 2 door hardtop | maroon | G02431 | |
| 1966 Fury VIP | 2 door hardtop | yellow | R05496 | |
| top of page | ||||
![]() | ||||
| 1963 Belvedere | 4 door sedan | white | L04399 | |
![]() |
1966 Belvedere II | 4 door sedan | maroon | N04895 |
| 1968 Belvedere | 4 door sedan | white | L04271 | |
![]() |
1968 Road Runner | 2 door hardtop | red | P05082 |
| 1970 Satellite | 4 door sedan | blue | Q05369 | |
| 1971 Road Runner | 2 door hardtop | gray | N04884 | |
| 1973 Satellite Sebring | 2 door hardtop | blue | G02365 | |
![]() |
1973 Satellite Sebring Plus | 2 door hardtop | copper | N04840 |
| 1974 Satellite Sebring | 2 door hardtop | gold | I02928 | |
![]() |
1974 Satellite | 2 door hardtop | gold | L04166 |
| top of page | ||||
![]() | ||||
| 1963 Valiant | 4 door sedan | white | L04191 | |
| 1963 Valiant Signet 200 | convertible | gray | L04498 | |
![]() |
1964 Valiant Signet | 2 door hardtop | dark blue | P05148 |
| 1965 Valiant 100 | 2 door sedan | light blue | L04320 | |
| 1966 Valiant Signet | 2 door hardtop | blue | G02387 | |
![]() |
1966 Valiant Signet | 2 door hardtop | black | L04451 |
![]() |
1966 Valiant 100 | 2 door sedan | green | W06046 |
| 1968 Valiant 200 | 4 door sedan | blue | R05605 | |
| 1972 Duster | 2 door hardtop | brown | J03522 | |
| 1972 Scamp | 2 door hardtop | green | P05172 | |
| 1972 Scamp | 2 door hardtop | gold | Q05348 | |
![]() |
1972 Duster | 2 door hardtop | black | T05850 |
![]() |
1973 Scamp | 2 door hardtop | gray primer | S05668 |
| 1974 Duster | 2 door hardtop | primer | Q05279 | |
| 1974 Scamp | 2 door hardtop | copper | Q05323 | |
| top of page | ||||
![]() | ||||
![]() |
1964 Barracuda | maroon | P05252 | |
| 1965 Barracuda | blue | G02471 | ||
| 1965 Barracuda | white | I03173 | ||
![]() |
1965 Barracuda | blue | Q05464 | |
| 1966 Barracuda | gold | I03174 | ||
| 1967 Barracuda | fastback | red | I03112 | |
| 1968 Barracuda | fastback | yellow | K04042 | |
| 1968 Barracuda | coupe | red | K04155 | |
![]() |
1969 Barracuda | fastback | gray primer | P05208 |
| 1970 Barracuda | gray | D01451 | ||
| 1970 Barracuda | orange | I03185 | ||
| 1973 Barracuda | red | Q05332 | ||
| top of page | ||||
![]() | ||||
![]() |
1941 Plymouth | ½ ton pickup | black | M04678 |
| top of page | ||||
Home | eStore | Search Inventory | eBay Auctions | Cars For Parts | Cars For Sale | Wanted Requests | Recent Arrivals | Photo Gallery | About Us | Links | Policy | Map | Contact Us | ||||
| All American Classics, Inc. 15209 NE Fourth Plain Road Vancouver, WA 98682 360.254.8850 800.955.4999 FAX 360.253.5986 Hours: Tues-Friday 8:30-5:00 Saturday 8:30-3:30 Closed: Sunday & Monday |
||||