![]() | ||||
| 1941 Ford | Deluxe 2 door sedan | dark blue | K03946 | |
| 1946 Ford | 4 door sedan | white | G02616 | |
| 1946 Ford | Super Deluxe 2 door sedan | black | K03988 | |
![]() |
1946 Ford | Super Deluxe 2 door coupe | black | K04068 |
| 1946 Ford | Super Deluxe 2 door sedan | black | K04075 | |
| 1947 Ford | 4 door sedan | rusty | I03334 | |
| 1949 Ford | Custom 2 door sedan | rust | K03995 | |
| 1949 Ford | 2 door coupe | gray | R05475 | |
| 1950 Ford | 2 door sedan | blue | B00703 | |
| 1950 Ford | 2 door sedan | black | I02922 | |
| 1950 Ford | 2 door sedan | green | I03270 | |
| 1950 Ford | 4 door sedan | dark blue | P05112 | |
| 1951 Ford Victoria | 2 door hardtop | brown | D01414 | |
| 1951 Ford Victoria | 2 door hardtop | green | E01627 | |
| 1951 Ford | 2 door sedan | yellow | K04084 | |
| 1952 Ford Ranch Wagon | 2 door | white | G02534 | |
| 1952 Ford Ranch Wagon | 2 door | red | I03263 | |
| 1952 Ford Crown Victoria | 2 door hardtop | rusty | I03335 | |
| 1952 Ford Victoria | Crestline 2 door hardtop | black | J03404 | |
| 1952 Ford | Custom 4 door sedan | blue | K04004 | |
![]() |
1952 Ford Victoria | 2 door hardtop | surface rust | M04536 |
| 1953 Ford Crown Victoria | 2 door hardtop | pink | B00583 | |
| 1953 Ford | 2 door sedan | maroon | E01829 | |
| 1953 Ford | 4 door sedan | green | G02505 | |
| 1953 Ford | 4 door sedan | green | K04006 | |
| 1953 Ford Mainline | 2 door sedan | light green | K04149 | |
![]() |
1953 Ford | 4 door wagon | tan | L04503 |
| 1953 Ford | Sunliner convertible | black & red | Q05409 | |
| 1954 Ford | 4 door sedan | yellow | B00818 | |
| 1954 Ford | 2 door coupe | brown | G02466 | |
| 1954 Ford Mainline | 2 door sedan | blue | G02474 | |
| 1954 Ford Sunliner | convertible | red | G02569 | |
| 1954 Ford Ranch Wagon | 2 door | red | I03257 | |
| 1954 Ford | 4 door sedan | white | J03535 | |
| 1954 Ford Crestline | 4 door sedan | brown & turquoise | K04148 | |
![]() |
1954 Ford Sunliner | convertible | light green | L04290 |
| 1954 Ford | Mainline 2 door sedan | tan | Q05407 | |
| 1955 Ford | 2 door sedan | blue | AL0474 | |
| 1955 Ford | 2 door sedan | red | C01014 | |
| 1955 Ford | 4 door wagon | red | D01460 | |
| 1956 Ford | 4 door wagon | green | B00741 | |
| 1956 Ford Customline | 2 door sedan | blue | I03361 | |
| 1956 Ford Customline | 4 door sedan | blue | K03855 | |
![]() |
1956 Ford Fairlane Victoria | 2 door hardtop | red | T05903 |
| 1957 Ford Custom 300 | 4 door sedan | green | C00936 | |
| 1957 Ford Fairlane 500 | 2 door sedan | white | C00944 | |
| 1957 Ford Fairlane 500 | 2 door hardtop | yellow | I03258 | |
![]() |
1957 Ranchero | Custom | white | M04701 |
![]() |
1957 Ford Fairlane | 2 door hardtop | black | M04735 |
![]() |
1957 Ford Country Sedan | 4 door wagon | green & white | P05066 |
| 1958 Ford Fairlane | 2 door hardtop | red | I03286 | |
| 1959 Ford | 4 door wagon | light blue | AG0295 | |
| 1959 Ford | 4 door sedan | green | B00574 | |
| 1959 Ranchero | green | D01573 | ||
| 1959 Ford | 2 door sedan | black | E01852 | |
| 1959 Galaxie Fairlane 500 | 4 door sedan | black | F02292 | |
| 1959 Ford | 4 door sedan | white | I02956 | |
| 1959 Galaxie Fairlane 500 | 4 door sedan | pink | J03377 | |
| 1959 Ford | 2 door sedan | green | J03599 | |
| 1959 Ford | 4 door sedan | blue & white | L04172 | |
![]() |
1959 Ranchero | gray primer | M04519 | |
![]() |
1959 Galaxie Fairlane 500 | 4 door sedan | black | M04533 |
![]() |
1959 Ranchero | green | P05161 | |
![]() |
1959 Ford | 2 door hardtop | surface rust | Q05269 |
| 1960 Ford Starliner | 2 door hardtop | blue | D01563 | |
| 1960 Ford | 4 door sedan | blue | I03234 | |
| 1960 Ford Starliner | 2 door hardtop | Red & gray | L04430 | |
| 1960 Ford Starliner | 2 door hardtop | Red | M04588 | |
| 1961 Galaxie | 4 door sedan | light green | C01030 | |
| 1961 Country Squire | woody wagon | brown | F01995 | |
| 1961 Ford | 2 door wagon | white | I03336 | |
| 1962 Galaxie | 2 door hardtop | red | D01367 | |
| 1962 Galaxie | 2 door hardtop | maroon | G02459 | |
| 1962 Ford | 4 door wagon | white | H02624 | |
| 1962 Galaxie | 4 door sedan | copper | H02737 | |
| 1962 Galaxie 500 | 2 door hardtop | red | I03254 | |
| 1962 Galaxie 500 | 4 door sedan | black | I03294 | |
![]() |
1962 Galaxie | 4 door sedan | red | M04699 |
| 1963 Country Squire | woody wagon | white | B00579 | |
| 1963 Galaxie 500 XL | 2 door hardtop | white | D01482 | |
| 1963 Country Squire | 4 door wagon | gold | E01896 | |
| 1963 Galaxie | 4 door sedan | white | H02629 | |
| 1963 Galaxie | 4 door sedan | green | L04203 | |
![]() |
1963 Galaxie 500 | 2 door hardtop | red | L04228 |
![]() |
1963 Galaxie | 4 door sedan | light blue | P05211 |
| 1964 Ford Custom 500 | 2 door sedan | blue | AG0178 | |
| 1964 Ford | 2 door sedan | white | D01485 | |
| 1964 Ford Custom | 2 door sedan | light blue | D01514 | |
| 1964 Galaxie | 2 door hardtop | white | E01787 | |
| 1964 Galaxie 500 | 2 door hardtop | black | E01836 | |
| 1964 Galaxie | 2 door hardtop | yellow | F02058 | |
| 1964 Galaxie | 2 door hardtop | white | F02121 | |
| 1964 Galaxie | convertible | green | K03830 | |
![]() |
1964 Galaxie | convertible | light blue | K03845 |
| 1964 Galaxie 500 | 2 door hardtop | white | L04406 | |
![]() |
1964 Galaxie | Country Sedan Wagon | red | N04946 |
![]() ![]() |
1964 Galaxie | Country Sedan Wagon | red | V05981 |
| 1965 Galaxie | 2 door hardtop | white | AI0363 | |
| 1965 Galaxie 500 | convertible | green | E01734 | |
| 1965 Galaxie | 4 door hardtop | brown | F01994 | |
| 1965 Ford | 4 door sedan | light blue | G02575 | |
| 1965 Galaxie | 4 door sedan | gold | H02651 | |
| 1965 Galaxie 500 XL | 2 door hardtop | blue | I03160 | |
| 1965 Galaxie | 2 door hardtop | white | J03496 | |
| 1965 Galaxie | 2 door hardtop | white | J03672 | |
| 1965 Ford Custom 500 | 2 door sedan | blue | Q05349 | |
| 1966 Galaxie | 2 door hardtop | yellow | B00671 | |
| 1966 Galaxie | convertible | white | D01426 | |
| 1966 Galaxie | 4 door sedan | white | G02573 | |
| 1966 Ford | 4 door wagon | white | I02935 | |
| 1966 Ford | 4 door sedan | blue | I03074 | |
| 1966 Galaxie | 4 door sedan | blue | I03320 | |
![]() |
1966 Galaxie 7 Litre | 2 door hardtop | black | N04837 |
| 1966 Galaxie 500 | 2 door hardtop | blue | R05563 | |
| 1967 Galaxie | 4 door sedan | white | E01760 | |
| 1967 Ford | 4 door sedan | white | F02024 | |
| 1967 Ford Custom 500 | 2 door sedan | white | F02078 | |
| 1967 LTD | 4 door sedan | dark blue | G02322 | |
| 1967 Galaxie | 4 door sedan | gold | G02523 | |
| 1967 Galaxie 500 | 2 door hardtop | maroon | I03297 | |
| 1967 Galaxie | 2 door hardtop | multi | I03318 | |
| 1967 Galaxie | 4 door sedan | tan | J03397 | |
| 1967 Galaxie XL | convertible | black | J03682 | |
| 1967 Galaxie | 4 door sedan | blue | K03928 | |
| 1967 Galaxie 500 | 4 door hardtop | yellow | L04285 | |
| 1967 Galaxie | 2 door hardtop | yellow | M04662 | |
| 1967 Galaxie XL | 2 door fastback | red | M04671 | |
![]() |
1967 Galaxie | 2 door hardtop | maroon | P05160 |
| 1968 Galaxie | 4 door wagon | yellow | AG0236 | |
| 1968 LTD XL | 2 door fastback | green | B00656 | |
| 1968 LTD | 4 door hardtop | aqua | C00878 | |
| 1968 Galaxie | 4 door sedan | green | E01793 | |
| 1968 Galaxie | 4 door sedan | white | I02965 | |
| 1968 Galaxie | 2 door fastback | green | I03178 | |
| 1968 Galaxie 500 | 4 door sedan | yellow | I03314 | |
| 1968 LTD | 2 door hardtop | white | M04704 | |
| 1968 Galaxie | 4 door sedan | green | N04848 | |
![]() |
1968 LTD | 2 door fastback | yellow | N05036 |
| 1969 LTD | 4 door sedan | green | E01885 | |
| 1969 Galaxie | 2 door fastback | maroon | I02984 | |
| 1970 Galaxie 500 | 2 door hardtop | D01518 | ||
| 1970 Galaxie | 2 door fastback | green | G02326 | |
| 1970 Galaxie 500 | 2 door hardtop | yellow | L04351 | |
![]() |
1970 LTD XL | fastback | pale yellow | M04655 |
| 1970 LTD | 4 door sedan | yellow | P05179 | |
| top of page | ||||
![]() | ||||
| 1961 Ranchero | tan | D01567 | ||
| 1961 Falcon | 4 door sedan | white | F02235 | |
| 1961 Falcon | 4 door sedan | gray | N04832 | |
| 1962 Falcon | 2 door sedan | blue | C01033 | |
| 1962 Falcon | 4 door sedan | gray & black | K04112 | |
| 1963 Ranchero | blue | J03419 | ||
| 1963 Ranchero | red | L04339 | ||
![]() |
1965 Ranchero | Deluxe | gold | L04235 |
![]() |
1965 Falcon Futura | 4 door sedan | red | M04592 |
| top of page | ||||
![]() | ||||
| 1962 Fairlane | 4 door sedan | blue | AK0449 | |
| 1962 Fairlane | 2 door sedan | white | C00973 | |
| 1962 Fairlane | 2 door sedan | white | D01548 | |
| 1962 Fairlane | 2 door sedan | blue | F01976 | |
| 1962 Fairlane 500 | 2 door sedan | red | F01977 | |
| 1962 Fairlane 500 | 4 door sedan | tan | H02631 | |
| 1962 Fairlane | 4 door sedan | black | H02696 | |
| 1962 Fairlane | 4 door sedan | tan | J03755 | |
| 1962 Fairlane 500 | 4 door sedan | green | P05137 | |
| 1962 Fairlane 500 | 2 door sport coupe | white | R05468 | |
| 1963 Fairlane | 4 door sedan | light blue | AG0123 | |
| 1963 Fairlane | 4 door sedan | white | G02363 | |
| 1963 Fairlane 500 | 4 door sedan | white | J03444 | |
![]() |
1963 Fairlane 500 | 2 door hardtop | white | N04924 |
![]() |
1963 Fairlane 500 | 4 door wagon | white | R05582 |
| 1964 Fairlane | 4 door sedan | gray | G02526 | |
![]() |
1964 Fairlane 500 | 4 door sedan | red | M04748 |
| 1965 Fairlane 500 | 2 door sport coupe | green | C01070 | |
| 1965 Fairlane | 2 door sport coupe | gray | G02410 | |
| 1965 Fairlane 500 | 2 door hardtop | white | J03690 | |
| 1965 Fairlane | 4 door sedan | gold | L04190 | |
| 1965 Fairlane 500 | 2 door sport coupe | surface rust | Q05364 | |
| 1966 Fairlane | 2 door hardtop | gray | D01267 | |
| 1966 Fairlane | 4 door sedan | teal | I02954 | |
| 1966 Fairlane | 2 door hardtop | gray | J03509 | |
| 1966 Fairlane | 4 door sedan | blue | L04340 | |
![]() |
1966 Fairlane GT | convertible | blue | M04728 |
![]() |
1966 Fairlane | 2 door sedan | white | T05855 |
![]() ![]() |
1966 Fairlane | 2 door hardtop | multi colored | V05919 |
![]() ![]() |
1966 Ranchero | gray primer | W06029 | |
![]() |
1967 Fairlane | 2 door hardtop | blue | P05064 |
| 1967 Ranchero | maroon | R05495 | ||
![]() |
1967 Fairlane | 4 door wagon | orange | S05660 |
| 1968 Torino GT | 2 door hardtop | red | E01697 | |
| 1968 Ranchero GT | red | F02211 | ||
| 1968 Fairlane | 4 door sedan | yellow | H02682 | |
| 1968 Torino | 2 door fastback | yellow | I03134 | |
| 1968 Torino | 4 door sedan | yellow | K03987 | |
| 1968 Ranchero | red | M04530 | ||
| 1968 Torino GT | convertible | gray primer | Q05402 | |
| 1969 Torino GT | 2 door fastback | blue | H02910 | |
| 1969 Fairlane | 2 door hardtop | white | M04756 | |
| 1969 Fairlane 500 | 2 door hardtop | brown | Q05391 | |
![]() |
1970 Torino | 2 door fastback | blue | M04758 |
| 1971 Torino | 2 door hardtop | green | E01768 | |
| 1971 Ranchero | red | L04244 | ||
| 1971 Ranchero | light blue | L04328 | ||
| top of page | ||||
![]() | ||||
| 1965 Mustang | gold | F02169 | ||
| 1965 Mustang | gold | I03247 | ||
| 1965 Mustang | primer gray | L04184 | ||
| 1965 Mustang | light blue | N04873 | ||
| 1965 Mustang | red primer | P05108 | ||
| 1966 Mustang | green | D01449 | ||
| 1966 Mustang | white | E01822 | ||
| 1966 Mustang | green | H02779 | ||
| 1966 Mustang | green | H02829 | ||
| 1966 Mustang | red | M04565 | ||
| 1966 Mustang | rusty | P05107 | ||
| 1967 Mustang | red | E01628 | ||
| 1967 Mustang | red | F01979 | ||
| 1967 Mustang | blue | I02933 | ||
| 1967 Mustang | brown | J03620 | ||
| 1967 Mustang | gray | J03665 | ||
| 1967 Mustang | gray | N04930 | ||
| 1968 Mustang | black | D01286 | ||
| 1968 Mustang | gold | L04418 | ||
| 1969 Mustang | green | C01221 | ||
| 1969 Mustang | red | L04269 | ||
| 1969 Mustang | black | M04690 | ||
| 1969 Mustang | green | P05228 | ||
![]() ![]() |
1969 Mustang | green | V05959 | |
| 1970 Mustang | blue | D01359 | ||
| 1970 Mustang | red | E01737 | ||
| 1970 Mustang | black | J03529 | ||
| 1970 Mustang | primer gray | L04322 | ||
| 1971 Mustang | yellow & black | AK0465 | ||
| 1971 Mustang | fastback | yellow | G02355 | |
| 1971 Mustang | fastback | white | G02476 | |
| 1971 Mustang | fastback | green | H02787 | |
| 1971 Mustang | convertible | yellow | I03024 | |
| 1971 Mustang | 2 door coupe | yellow | L04338 | |
| 1971 Mustang | fastback | blue | R05561 | |
![]() |
1972 Mustang | coupe | yellow | L04488 |
| 1973 Mustang | green | AG0128 | ||
| 1973 Mustang | green | C01043 | ||
| 1973 Mustang | blue | I02987 | ||
| 1973 Mustang | blue | L04192 | ||
| 1973 Mustang | coupe | brown | Q05266 | |
| 1973 Mustang | coupe | black | Q05317 | |
![]() ![]() |
1973 Mustang | coupe | yellow | V06000 |
![]() |
1975 Mustang | fastback | yellow | S05687 |
![]() |
1981 Mustang | notchback | red | S05746 |
| 1984 Mustang | convertible | black | G02612 | |
| 1985 Mustang | red | I03090 | ||
| 1988 Mustang LX | gray | K04107 | ||
| 1988 Mustang LX | maroon | M04769 | ||
| 1988 Mustang LX | convertible | white | Q05406 | |
| 1995 Mustang GT | convertible | green | R05643 | |
| top of page | ||||
![]() | ||||
| 1959 Thunderbird | blue | L04265 | ||
| 1961 Thunderbird | white | L04506 | ||
![]() |
1961 Thunderbird | white | S05676 | |
| 1962 Thunderbird | aqua | D01383 | ||
| 1962 Thunderbird | white | I03223 | ||
| 1963 Thunderbird | gray | H02906 | ||
| 1964 Thunderbird | pink | C01065 | ||
| 1964 Thunderbird | turquoise | F02213 | ||
| 1964 Thunderbird | white | G02553 | ||
| 1964 Thunderbird | multi | I03221 | ||
![]() |
1964 Thunderbird | red | P05093 | |
| 1964 Thunderbird | white | Q05286 | ||
![]() |
1964 Thunderbird | blue | S05665 | |
| 1965 Thunderbird | aqua | C01064 | ||
| 1965 Thunderbird | brown | Q05287 | ||
| 1966 Thunderbird | bronze | C00888 | ||
| 1966 Thunderbird | blue | C01069 | ||
| 1966 Thunderbird | tan | F01975 | ||
| 1966 Thunderbird | Landau | white | G02576 | |
| 1967 Thunderbird | 4 door | white | I02998 | |
| 1968 Thunderbird | 2 door | green | G02389 | |
| top of page | ||||
![]() | ||||
![]() |
1971 Maverick | 2 door | white | S05693 |
![]() |
1971 Maverick | 4 door | green | V05952 |
| top of page | ||||
![]() | ||||
| 1939 Ford | ½ ton pickup | green | D01434 | |
| 1948 Ford | ½ ton pickup | green | L04179 | |
| 1950 Ford | ½ ton pickup | red | B00662 | |
| 1950 Ford | F-2 ¾ ton pickup | red | R05578 | |
![]() |
1952 Ford | ¾ ton pickup | multi | N04911 |
| 1955 Ford | ½ ton short box pickup | blue | K03993 | |
| 1955 Ford | ½ ton pickup | red | M04783 | |
| 1955 Ford | ½ ton pickup | multi | Q05444 | |
| 1955 Ford | 1½ ton truck | turquoise | Q05454 | |
![]() ![]() |
1955 Ford | ¾ ton long box pickup | gray | V05965 |
| 1956 Ford | ½ ton pickup | green | M04589 | |
| 1956 Ford | ½ ton short box pickup | green | R05620 | |
| 1963 Ford | ½ ton pickup | white | R05499 | |
| 1964 Ford | ¾ ton pickup | red | AL0500 | |
| 1964 Ford | ½ ton pickup | tan | P05191 | |
| 1964 Ford | ½ ton pickup | green & gray | R05609 | |
| 1964 Ford | ½ ton pickup | blue & gray | S05775 | |
| 1966 Ford | ½ ton short wide pickup | blue | R05488 | |
![]() ![]() |
1966 Ford | Custom ¾ ton Camper Special | tan | W06017 |
| 1968 Ford | ½ ton pickup | tan | N04973 | |
| 1968 Ford | ½ ton pickup | blue | R05518 | |
| 1970 Ford | ½ ton pickup | green | N04831 | |
| 1970 Ford | ¾ ton pickup | red | Q05265 | |
| 1972 Ford | ¾ ton pickup | maroon | R05579 | |
| 1973 Ford | ¾ ton pickup | green | AG0175 | |
| 1973 Ford | ¾ ton pickup | red & white | AG0213 | |
| 1976 Ford | ½ ton pickup | white | AH0328 | |
| 1977 Ford | ½ ton Ranger XLT pickup | black | R05519 | |
| 1982 Ford | ½ ton pickup | green | S05658 | |
| 1984 Ford | ½ ton pickup | blue | Q05312 | |
| 1984 Ford | ½ ton pickup | dark blue | R05651 | |
| 1986 Ford | ½ ton pickup | red primer | P05223 | |
| 1988 Ford | ½ ton pickup | blue & silver | N05061 | |
| top of page | ||||
Home | eStore | Search Inventory | eBay Auctions | Cars For Parts | Cars For Sale | Wanted Requests | Recent Arrivals | Photo Gallery | About Us | Links | Policy | Map | Contact Us | ||||
| All American Classics, Inc. 15209 NE Fourth Plain Road Vancouver, WA 98682 360.254.8850 800.955.4999 FAX 360.253.5986 Hours: Tues-Friday 8:30-5:00 Saturday 8:30-3:30 Closed: Sunday & Monday |
||||