![]() | ||||
| 1937 Chevrolet | ½ ton pickup | red & blue | L04397 | |
| 1937 Chevrolet | ½ ton pickup | green | L04398 | |
| 1941 Chevrolet | COE | rusty | AI0371 | |
![]() |
1943 Chevrolet | military 4x4 1 ton truck | green | T05898 |
| 1946 Chevrolet | pickup | red | AG0274 | |
| 1946 Chevrolet | COE flatbed | green | AG0283 | |
| 1946 Chevrolet | flatbed | black | AG0288 | |
| 1946 Chevrolet | pickup | red | AK0448 | |
| 1946 Chevrolet | ¾ ton panel | green | J03587 | |
| 1947 Chevrolet | pickup | blue | AG0184 | |
| 1947 Chevrolet | ¾ ton pickup | green | C01137 | |
| 1947 Chevrolet | ½ ton pickup | blue | D01305 | |
| 1948 Chevrolet | Deluxe ½ ton pickup | black | E01969 | |
| 1948 Chevrolet | ½ ton pickup | orange | K03931 | |
| 1948 Chevrolet | Suburban | green | K03992 | |
| 1949 Chevrolet | flatbed | black | B00795 | |
| 1949 Chevrolet | ½ pickup | purple | E01819 | |
| 1949 Chevrolet | Suburban | blue | I03276 | |
![]() |
1949 Chevrolet | ½ pickup | dark blue | L04462 |
| 1949 Chevrolet | 1 ton truck | red | N04849 | |
| 1950 Chevrolet | pickup | blue | AG0165 | |
| 1950 Chevrolet | pickup | gray | AH0324 | |
| 1950 Chevrolet | pickup | gray | AL0496 | |
| 1950 Chevrolet | ¾ ton pickup | multi | H02854 | |
| 1950 Chevrolet | ¾ ton pickup flatbed | red | K03829 | |
| 1950 Chevrolet | ½ ton pickup | green | R05581 | |
| 1951 Chevrolet | pickup | gray | AG0164 | |
| 1951 Chevrolet | bus | green | B00610 | |
| 1951 Chevrolet | pickup | green | B00709 | |
| 1951 Chevrolet | ¾ ton flatbed pickup | green | K03918 | |
| 1952 Chevrolet | ½ ton pickup | white | B00796 | |
| 1952 Chevrolet | ½ ton pickup | green | B00841 | |
| 1952 Chevrolet | ½ ton pickup | green | J03548 | |
| 1952 Chevrolet | ½ ton pickup | gray | K03901 | |
| 1953 Chevrolet | Deluxe ½ ton pickup | brown | G02450 | |
![]() |
1953 Chevrolet | ½ ton pickup | light blue & green | P05221 |
| 1954 Chevrolet | ½ ton pickup | light blue | AG0245 | |
| 1954 Chevrolet | ¾ ton pickup | blue | I03272 | |
![]() |
1954 Chevrolet | cab & frame, arrived 05/03 | gold | I00455 |
| 1955 Chevrolet | ½ ton long stepside pickup | green | J03543 | |
| 1955 Chevrolet | ½ ton long stepside pickup | maroon | L04254 | |
| 1956 Chevrolet | ½ ton panel | orange | G02437 | |
| 1956 Chevrolet | ½ ton long stepside pickup | brown | J03586 | |
| 1957 Chevrolet | ¾ ton pickup | yellow | M04698 | |
| 1958 Chevrolet | ½ ton pickup | white | F02016 | |
| 1958 Chevrolet | ½ ton pickup | L04283 | ||
| 1958 Chevrolet | ¾ ton pickup | yellow | G02407 | |
![]() |
1958 Chevrolet | ½ ton flatbed pickup | green | T05861 |
| 1959 Chevrolet | pickup | blue | AG0134 | |
| 1959 Chevrolet | pickup | light blue | AG0169 | |
| 1959 Chevrolet | pickup | green | AK0444 | |
| 1959 Chevrolet | pickup | blue | E01781 | |
| 1959 Chevrolet | ¾ ton long stepside pickup | gray | H02773 | |
| 1959 Chevrolet | ½ ton short wide pickup | gray | I03159 | |
| 1959 Chevrolet | ½ ton pickup | gold | I03296 | |
| 1959 Chevrolet | ½ ton pickup | light blue | K04128 | |
| 1959 Chevrolet | ½ ton pickup | black | K04209 | |
| 1959 Chevrolet | ½ ton panel | black | L04471 | |
| 1959 Chevrolet | ½ ton pickup Apache | green & white | M04637 | |
| 1960 Chevrolet | ½ ton short stepside pickup | white | E01898 | |
| 1960 Chevrolet | ½ ton pickup | green | I03343 | |
| 1960 Chevrolet | ½ ton short stepside pickup | blue | I03356 | |
| 1960 Chevrolet | ½ ton pickup | multi | L04439 | |
| 1961 Chevrolet | ½ ton pickup | green | D01543 | |
| 1961 Chevrolet | ½ ton pickup | white | J03481 | |
| 1961 Chevrolet | ¾ ton pickup | white | M04594 | |
| 1961 Chevrolet | ½ ton pickup | blue | N04830 | |
| 1961 Chevrolet | ½ ton Apache Custom pickup | yellow | R05580 | |
| 1961 Chevrolet | ½ ton 4x4 panel truck | black | R05641 | |
| 1962 Chevrolet | ½ ton short stepside pickup | red | D01565 | |
| 1962 Chevrolet | ½ ton pickup | white | F02034 | |
| 1962 Chevrolet | ¾ ton pickup | white | I03342 | |
| 1962 Chevrolet | Suburban | green | J03670 | |
| 1963 Chevrolet | ½ ton short stepside pickup | black | H02898 | |
| 1963 Chevrolet | ½ ton pickup | gray | N04950 | |
| 1963 Chevrolet | ½ ton pickup | red & green | P05182 | |
| 1964 Chevrolet | ½ ton pickup | multi | AK0464 | |
| 1964 Chevrolet | ¾ ton pickup | red | M04668 | |
| 1964 Chevrolet | ½ ton pickup | green | M04687 | |
| 1964 Chevrolet | ½ ton pickup | black & tan | M04753 | |
| 1965 Chevrolet | ½ ton pickup | brown | H02862 | |
| 1965 Chevrolet | ½ ton pickup | red | I03354 | |
| 1965 Chevrolet | ½ ton long stepside pickup | green | J03466 | |
| 1965 Chevrolet | Suburban | tea | J03774 | |
| 1965 Chevrolet | Suburban | gray | K03877 | |
![]() |
1965 Chevrolet | ¾ ton pickup | maroon | L04341 |
| 1965 Chevrolet | Suburban | green | N04858 | |
| 1966 Chevrolet | ¾ ton pickup | blue | H02648 | |
| 1966 Chevrolet | ½ ton pickup | gray | K03798 | |
| 1966 Chevrolet | Suburban | green | L04163 | |
| 1966 Chevrolet | Suburban | green | N04956 | |
| 1966 Chevrolet | ¾ ton pickup | light blue | N04955 | |
| 1966 Chevrolet | ½ ton pickup | blue | N04957 | |
| 1966 Chevrolet | ½ ton pickup | dark blue | N04958 | |
| 1966 Chevrolet | ½ ton Custom pickup | white | Q05458 | |
| 1967 Chevrolet | ½ ton pickup | red | C01051 | |
| 1967 Chevrolet | ½ ton pickup | gray | D01244 | |
| 1967 Chevrolet | ½ ton short stepside pickup | black | D01366 | |
| 1967 Chevrolet | ½ ton pickup | red | D01380 | |
| 1967 Chevrolet | ¾ ton pickup | silver | G02501 | |
| 1967 Chevrolet | ¾ ton pickup | gray | J03631 | |
| 1967 Chevrolet | ½ ton stepside pickup | red | Q05384 | |
| 1968 Chevrolet | ¾ ton pickup | blue | F02009 | |
| 1968 Chevrolet | ½ ton pickup | dark teal | L04448 | |
| 1968 Chevrolet | ½ ton pickup | black | M04559 | |
| 1968 Chevrolet | ¾ ton pickup | gold | N04854 | |
| 1968 Chevrolet | ¾ ton pickup | white | Q05395 | |
| 1970 Chevrolet | ¾ ton pickup | black | I03136 | |
| 1970 Chevrolet | Suburban | white | L04225 | |
| 1970 Chevrolet | ½ ton 4x4 pickup | blue | M04632 | |
| 1970 Chevrolet | ½ ton Custom pickup | blue | R05603 | |
| 1971 Chevrolet | ½ ton pickup | blue | I03021 | |
| 1971 Chevrolet | ¾ ton pickup | copper | L04165 | |
| 1971 Chevrolet | ½ ton Custom Deluxe pickup | yellow & white | R05542 | |
![]() |
1971 Chevrolet | ½ ton pickup | gray primer | W06013 |
| 1972 Chevrolet | ¾ ton pickup | yellow | E01949 | |
| 1972 Chevrolet | ½ ton pickup | white | F02203 | |
| 1972 Chevrolet | ½ ton pickup | black | F02259 | |
| 1972 Chevrolet | Cheyenne ½ ton pickup | blue | F02301 | |
| 1972 Chevrolet | ¾ ton pickup | blue | I03198 | |
| 1972 Chevrolet | ½ ton pickup | green | L04358 | |
| 1972 Chevrolet | Blazer | blue & white | R05652 | |
| 1973 Chevrolet | ½ ton long stepside pickup | yellow | K04026 | |
| 1973 Chevrolet | ¾ ton 4x4 Custom Deluxe pickup | blue | Q05324 | |
| 1973 Chevrolet | 1 ton dually pickup | blue | R05498 | |
| 1974 Chevrolet | ¾ ton crew cab pickup | gold | I03138 | |
| 1976 Chevrolet | ½ ton Suburban | yellow | P05067 | |
| 1976 Chevrolet | Blazer | gold | R05600 | |
| 1976 Chevrolet | ½ ton pickup | maroon | T05846 | |
| 1977 Chevrolet | ½ ton short box 4x4 pickup | turquoise | F02167 | |
| 1978 Chevrolet | Blazer 4x4 | black | H02776 | |
| 1978 Chevrolet | ½ ton short stepside | gray | K03906 | |
| 1978 Chevrolet | ¾ ton Suburban | brown | P05180 | |
| 1978 Chevrolet | ½ ton 4x4 pickup | light blue | Q05300 | |
| 1978 Chevrolet | ½ Scottsdale long wide | red | V05966 | |
| 1979 Chevrolet | ½ ton pickup | brown | N04939 | |
| 1979 Chevrolet | ¾ ton pickup | black | S05674 | |
| 1982 Chevrolet | 1 ton flatbed | white | P05215 | |
| 1984 S10 | extended cab pickup | black | H02625 | |
| 1985 S10 Blazer | 4x4 | tan | J03422 | |
| 1985 Chevrolet | ½ ton pickup | blue | Q05353 | |
| 1988 Chevrolet | ½ ton pickup | yellow | S05716 | |
| 1993 Chevrolet | Suburban | blue | V05970 | |
| top of page | ||||
![]() | ||||
| 1941 GMC | flatbed | brown | B00614 | |
| 1947 GMC | COE | green | H02688 | |
| 1949 GMC | pickup | green | AG0244 | |
| 1950 GMC | 1 ton dually | green | F02156 | |
| 1950 GMC | ¾ ton pickup | gray | Q05268 | |
| 1951 GMC | pickup | green | AG0139 | |
| 1951 GMC | pickup | blue | AG0166 | |
| 1951 GMC | ½ ton pickup | red | C00909 | |
| 1951 GMC | ½ ton pickup | green | J03545 | |
| 1952 GMC | pickup | green | AG0297 | |
| 1952 GMC | pickup | green | B00684 | |
| 1952 GMC | ¾ ton pickup | blue | D01569 | |
| 1952 GMC | Deluxe ½ ton pickup | blue | J03500 | |
| 1953 GMC | pickup | blue | B00801 | |
| 1953 GMC | ¾ ton pickup | black | E01900 | |
| 1953 GMC | ½ ton pickup | white | M04660 | |
| 1956 GMC | ½ ton pickup | black | M04528 | |
| 1957 GMC | 1 ton pickup | green | H02838 | |
| 1961 GMC | ½ ton long stepside pickup | gray | R05523 | |
| 1963 GMC | ½ ton pickup | green | B00733 | |
| 1963 GMC | ½ ton pickup | gray | I03111 | |
| 1963 GMC | ½ ton pickup | brown | I03192 | |
| 1965 GMC | ½ ton pickup | black | D01376 | |
| 1966 GMC | ¾ ton pickup | blue | M04798 | |
| 1966 GMC | ½ ton pickup | salmon | N04995 | |
| 1966 GMC | ¾ ton pickup | gray | P05101 | |
| 1967 GMC | ½ ton pickup | white | I03295 | |
| 1968 GMC | ¾ ton pickup | green | G02461 | |
| 1968 GMC | Suburban | blue | J03405 | |
| 1969 GMC | ½ ton pickup | black | N04838 | |
| 1969 GMC | ¾ ton pickup | red | N04880 | |
| 1969 GMC | ¾ ton pickup | light blue | N05031 | |
| 1969 GMC | ½ ton pickup | blue | P05234 | |
| 1971 GMC | Suburban | white | L04177 | |
| 1976 GMC | ½ ton pickup | orange | H02911 | |
| 1977 GMC | ¾ ton stepside pickup | black | Q05447 | |
| 1978 GMC | ½ ton pickup | maroon | P05126 | |
| 1981 GMC | ½ ton pickup | brown | J03429 | |
| 1986 GMC | 1 ton dually flatbed | white | T05799 | |
| top of page | ||||
Home | eStore | Search Inventory | eBay Auctions | Cars For Parts | Cars For Sale | Wanted Requests | Recent Arrivals | Photo Gallery | About Us | Links | Policy | Map | Contact Us | ||||
| All American Classics, Inc. 15209 NE Fourth Plain Road Vancouver, WA 98682 360.254.8850 800.955.4999 FAX 360.253.5986 Hours: Tues-Friday 8:30-5:00 Saturday 8:30-3:30 Closed: Sunday & Monday |
||||